true
Penn State greater Allegh.wome at Penn State duBois Women
@ DuBois
2/20/2012 at 6:00pm
@ DuBois
2/20/2012 at 6:00pm
|
Penn State Greater Allegheny
77 |
Penn State Du Bois
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Greater Allegheny | 41 | 36 | 77 |
| Penn State Du Bois | 35 | 31 | 66 |
Penn State Greater Allegheny | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Rachel Halaszynski - F | 19 | 2-6 | 0-0 | 7-9 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 2 | 11 |
| 11 | Megan Brinkos - G | 37 | 9-13 | 3-4 | 2-4 | 2 | 7 | 9 | 2 | 1 | 0 | 4 | 2 | 23 |
| 15 | Monica Poupakis - G | 40 | 4-12 | 3-7 | 1-2 | 2 | 4 | 6 | 3 | 3 | 0 | 5 | 2 | 12 |
| 33 | Taylor McCallister - G | 23 | 4-10 | 1-4 | 0-0 | 3 | 3 | 6 | 2 | 5 | 0 | 1 | 3 | 9 |
| 32 | Christina Floyd | 32 | 1-4 | 0-0 | 2-4 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 4 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jasmine Williams | 25 | 1-5 | 0-0 | 2-4 | 3 | 2 | 5 | 2 | 1 | 0 | 4 | 1 | 4 |
| 13 | Ciera Hussey | 3 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 23 | Nakayla Layne | 22 | 4-10 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 10 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
26-61 42.6% |
7-15 46.7% |
18-29 62.1% |
16 | 29 | 45 | 11 | 10 | 0 | 18 | 15 | 77 | ||
Penn State Du Bois | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Tessa Vargas | 34 | 1-10 | 0-7 | 5-6 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 1 | 7 |
| 10 | Karlee Cyphert | 28 | 4-5 | 2-3 | 0-0 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 3 | 10 |
| 20 | Kelsey Rini | 28 | 5-13 | 0-0 | 4-6 | 4 | 8 | 12 | 1 | 3 | 1 | 4 | 4 | 14 |
| 22 | Patience McCullough | 26 | 2-6 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 4 |
| 24 | Lynnie Schirmer | 20 | 3-14 | 1-8 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Lauren Topolski | 5 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Beth Pernesky | 20 | 0-1 | 0-1 | 0-0 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 0 |
| 32 | Kyley Mickle | 22 | 3-8 | 3-6 | 0-1 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 9 |
| 33 | Karlee Carnovale | 17 | 6-13 | 3-8 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 15 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
24-72 33.3% |
9-34 26.5% |
9-13 69.2% |
13 | 20 | 33 | 17 | 9 | 1 | 17 | 20 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Penn State Greater Allegheny-None; Penn State Du Bois-None. Attendance: 0 Time: 6:00pm |





