Oliver Girman | #22 | INF/P | Penn State Greater Allegheny
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .361 | 3 | 32 | 38 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Penn State York | W, 9-5 |
| Apr 21 | at Penn State Mont Alto | L, 8-5 |
| Apr 21 | at Penn State Mont Alto | W, 11-6 |
| Apr 26 | vs. Penn College | W, 6-3 |
| Apr 27 | vs. Penn State Mont Alto | L, 4-1 |
| Apr 27 | vs. Penn State Beaver | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 20 | ||
| Plate appearances | 135 | 77 | ||
| At Bats | 119 | 68 | ||
| Runs | 38 | 25 | ||
| Hits | 43 | 25 | ||
| Doubles | 10 | 6 | ||
| Triples | 2 | 1 | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 32 | 21 | ||
| Total bases | 66 | 39 | ||
| Walks | 10 | 5 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 14 | 6 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 5 | 2 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .361 | .368 | ||
| On Base Percentage | .418 | .434 | ||
| Slugging Percentage | .555 | .574 | ||
| Appearances | 9 | 4 | ||
| Games started | 1 | 1 | ||
| Wins | 5 | 3 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 32.0 | 16.0 | ||
| Hits | 24 | 8 | ||
| Runs | 13 | 5 | ||
| Earned Runs | 8 | 4 | ||
| Walks | 11 | 5 | ||
| Strikeouts | 26 | 10 | ||
| Strikeouts per Game | 7.31 | 5.62 | ||
| Doubles Allowed | 3 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 113 | 55 | ||
| Batting Average Against | .212 | .145 | ||
| Earned Run Average | 2.25 | 2.25 | ||
| Wild pitches | 3 | 1 | ||
| Hit Batters | 4 | 2 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 3 | - | ||
| Total Chances | 66 | 34 | ||
| Put Outs | 52 | 27 | ||
| Assists | 12 | 6 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .970 | .971 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 3 | 3 | ||
| Runners Caught Stealing | 4 | 2 | ||
| Runners Caught Stealing Percentage | .571 | .400 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






