PSU Mont Alto vs PS Greater Allegheny
@ Butler, PA | Pullman Park
@ Butler, PA | Pullman Park
4/27/2012 at 1:45 PM
|
Penn State Mont Alto
4 |
Penn State Greater Allegheny
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Mont Alto (16-9) | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Penn State Greater Allegheny (28-14) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Penn State Mont Alto | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey dp | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Thorson lf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Warner 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Pagano 1b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Geesaman rf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Harvey cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Umbrell 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Barthalow c | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Torres ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Topper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 9 | 4 | 3 | 9 | |
| Batting | |||||||
|
2B: Warner; Barthalow RBI: Warner; Pagano; Geesaman; Barthalow Sac fly: Pagano |
|||||||
| Baserunning | |||||||
|
SB: Barthalow | |||||||
| Fielding | |||||||
Penn State Greater Allegheny | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zak Schmidt cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mike Visloski rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oliver Girman lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Weightman dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Wehr 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ted Fricke 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Josh Kubisz c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Paris 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler Thellman ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eddie Emes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron McGee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Zeroski ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 4 | 1 | 2 | 6 | |
| Batting | |||||||
|
2B: Zak Schmidt; Jason Paris RBI: Zak Schmidt Sac fly: Zak Schmidt |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jason Paris DP: Adam Wehr; Josh Kubisz; Jason Paris | |||||||
Penn State Mont Alto | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Topper (W, 0-0) | 7.0 | 4 | 1 | 1 | 2 | 6 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Topper 26 | |||||||
| Pitches-Strikes: Topper 2-2; | |||||||
Penn State Greater Allegheny | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eddie Emes (L, 5-3) | 2.1 | 6 | 3 | 3 | 2 | 2 | 0 |
| Aaron McGee | 4.2 | 3 | 1 | 1 | 1 | 7 | 0 |
| Totals | 7.0 | 9 | 4 | 4 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Eddie Emes 14; Aaron McGee 19 | |||||||
| Pitches-Strikes: Emes 1-1; McGee 3-3; | |||||||
| Other Information | |
|---|---|
|
Location: Butler, PA Stadium: Pullman Park Attendance: 87 Duration: 1hr 55m |
Weather: |






