PS Greater Allegheny vs Penn College
@ Butler,PA | Pullman Park
@ Butler,PA | Pullman Park
4/26/2012 at 1:30 PM
|
Penn State Greater Allegheny
6 |
Penn College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Greater Allegheny (28-13) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 | 10 | 1 |
| Penn College (28-13) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
Penn State Greater Allegheny | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zak Schmidt cf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mike Visloski rf | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| Oliver Girman lf | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Sam Weightman dh | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Doug Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Quinn | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Quattrone 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Wehr 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Fricke 2b | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Josh Kubisz c | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Tyler Kugler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Paris 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Zeroski lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron McGee ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clay Groff | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Lutz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 10 | 5 | 1 | 6 | 4 |
| Batting | |||||||
|
2B: Zak Schmidt; Mike Visloski HR: Mike Visloski RBI: Mike Visloski 2; Oliver Girman; Ted Fricke 2 GIDP: Adam Wehr |
|||||||
| Baserunning | |||||||
|
SB: Oliver Girman CS: Tyler Kugler | |||||||
| Fielding | |||||||
|
E: Jason Paris DP: Adam Wehr; Jason Paris | |||||||
Penn College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HUGHES ss | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| HORNUNG 2b | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| SMITH lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| GINGRICH 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| JOHNSON rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| HENDERSHOT dh | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| WATSON cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEIL c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| C BUTERBAUGH 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Z BUTERBAUGH cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| LONGSDERFF p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 4 | 3 | 3 | 4 | 4 |
| Batting | |||||||
|
RBI: GINGRICH; JOHNSON; HENDERSHOT Sac fly: GINGRICH |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: HORNUNG DP: HUGHES 2; HORNUNG; GINGRICH; Z BUTERBAUGH | |||||||
Penn State Greater Allegheny | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Oliver Girman (W, 5-1) | 4.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jonathan Lutz | 4.0 | 4 | 3 | 3 | 3 | 1 | 0 |
| Totals | 8.0 | 4 | 3 | 3 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Oliver Girman 12; Jonathan Lutz 19 | |||||||
| Pitches-Strikes: Lutz 76-43; Girman 45-31; | |||||||
Penn College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Z BUTERBAUGH | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| LONGSDERFF (L, 0-0) | 7.0 | 8 | 5 | 5 | 0 | 6 | 1 |
| Totals | 8.0 | 10 | 6 | 6 | 1 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Z BUTERBAUGH 5; LONGSDERFF 29 HBP: LONGSDERFF | |||||||
| Pitches-Strikes: LONGSDERFF 79-60; Z BUTERBAUGH 20-14; | |||||||
| Scoring Summary |
|---|
| Penn State Greater Allegheny - Top 1st |
| Penn College - Bottom 1st |
| GINGRICH flied out to cf, SF, RBI; SMITH advanced to second; HORNUNG advanced to third; HUGHES scored. |
| JOHNSON singled down the rf line, RBI; SMITH advanced to third; HORNUNG scored. |
| HENDERSHOT reached on a fielder's choice, RBI; JOHNSON out at second 3b to 2b; SMITH scored. |
| Penn State Greater Allegheny - Top 2nd |
| Penn College - Bottom 2nd |
| Penn State Greater Allegheny - Top 3rd |
| Penn College - Bottom 3rd |
| Penn State Greater Allegheny - Top 4th |
| Visloski homered to right center, RBI. |
| Wehr grounded into double play ss to 2b to 1b; Walter out on the play; Girman scored. |
| Penn College - Bottom 4th |
| Penn State Greater Allegheny - Top 5th |
| Visloski doubled down the rf line, RBI; Schmidt scored. |
| Penn College - Bottom 5th |
| Penn State Greater Allegheny - Top 6th |
| Penn College - Bottom 6th |
| Penn State Greater Allegheny - Top 7th |
| Penn College - Bottom 7th |
| Penn State Greater Allegheny - Top 8th |
| Girman singled up the middle, RBI; Visloski advanced to third; Schmidt scored. |
| Fricke singled down the lf line, 2 RBI; Wehr advanced to second; Quinn scored; Girman scored. |
| Penn College - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Butler,PA Stadium: Pullman Park Attendance: 66 Duration: 1hr 45m |
LONGSDERFF faced 2 batters in the 8th. Game: PSUACGM1 |






